| Habitat Feature | Class |
| high exposed perches | minimal |
| low exposed perches | very apparent |
| % canopy closure | 31-70 |
| tree cavities (DBH) | all sizes, from <6" to >18" |
| midstory | deciduous |
| shrub layer | deciduous |
| % ground vegetation | 30-75 |
| vernal pools/ wetland vegetation | very apparent |
| dead and downed material | very apparent |
| overstory inclusions | mixed |
| water body | seep, vernal pool |
| proxmity to water | .5 miles to the lake |
| miscellaneous features | ledges, hard mast |
The hectare!
View NBSP Group 1 hectare in a larger map
Map Key
Green = Hectare corners
Blue = Animals
Yellow = Fungi
Red = Plants
Purple = Interesting Locations
Blue = Animals
Yellow = Fungi
Red = Plants
Purple = Interesting Locations
Monday, October 10, 2011
Key Wildlife Habitat Features
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment